Try for free with 100 survey responses — No credit card required.
On all plans
| Starter | Growth | Scale |
Quotas | |||
Monthly responses | 1,000 | 5,000 | 15,000 |
Monthly user volume | 10,000 | 50,000 | 1,50,000 |
Overage | |||
Team members | Unlimited | Unlimited | Unlimited |
Delivery platforms | |||
Web (in-product) | |||
Link | |||
Email Survey | |||
Mobile (in-product) coming soon | - | ||
Survey features | |||
Net Promoter Score (NPS) | |||
Customer Satisfaction Score (CSAT) | |||
Customer Effort Score (CES) | |||
Recurring surveys | - | ||
Number, Star and Emoji rating | |||
Redirect to a URL | |||
Custom Introduction | |||
Custom thank-you note | |||
Logic jumps | |||
Theme customization | |||
Partial submissions | |||
Add company logo | |||
Required & optional questions | |||
Target by attributes | - | ||
Hide FeedbackSpark logo | - | ||
Reporting & Analytics | |||
Survey performance | |||
NPS over time | |||
CSAT over time | |||
Individual response view | |||
Sentiment analysis | - | ||
Open text analysis | - | ||
Filter by answers | |||
Filter by respondent attributes | - | ||
CSV export | |||
Integrations | |||
Slack | |||
Webhooks | - | ||
Admin and Access controls | |||
Private Workspaces | - | Soon | Soon |
Shared workspaces | - | Soon | Soon |
Private teams | - | Soon | Soon |
Team membership management | - | Soon | Soon |
Customer Service | |||
Self-serve help center | |||
Dedicated Slack channel | - | ||
Support | Email and Slack | Email, Slack and Phone |
Frequenty asked questions
We accept all major credit and debit cards.
If you are unsatisfied with your purchase, please get in touch with us at help@feedbackspark.com within 30 days of your purchase and we will refund you in full, no questions asked. However, we would love to have your feedback on how we can improve our product.
Yes, we offer a free trial with 100 survey responses. No credit card required.
No, we do not store your credit card information. We use a secure third-party payment processor to handle all transactions.
Get started for free and collect insights to reach product-market fit faster.
Get started for free